Lacrosse Box Score |
| Summary |
|
Methodist University vs. Sweet Briar College (5-6) Date: Apr 08, 2009 Attendance: 52 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Methodist University | 5 | 7 | 12 |
| Sweet Briar College | 8 | 7 | 15 |
|
Methodist University SCORING: GOALS: DISTEFANO, Andrea 3; JURKOVAC, Amber 3;
STARRANTINO, Diane 2; POIRIER, Krystal 2; STEPHENS, Jasmine 2.
ASSISTS: STARRANTINO, Diane 2; POIRIER, Krystal 1.
Sweet Briar College SCORING: GOALS: Stewart Hulfish 8; Megan Behrle 5; D.J. Abernathy 1; Seanne Weekes 1. ASSISTS: Stewart Hulfish 4; Megan Behrle 3; Melissa Carron 2; 23 1. Officials:. |
| Sweet Briar College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 00 | Laura Wolf | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 2 | Mallory Lengel | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | |
| 3 | Sarah Winstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 4 | Stewart Hulfish | 8 | 4 | 18 | 3 | 5 | 10 | 4 | 0-0 | |
| 5 | Kristen Green | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 9 | Lucy Hankinson | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | |
| 10 | D.J. Abernathy | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0-0 | |
| 14 | Melissa Carron | 0 | 2 | 0 | 7 | 4 | 0 | 2 | 0-0 | |
| 15 | Ashley Salzman | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
| 17 | Seanne Weekes | 1 | 0 | 3 | 6 | 2 | 4 | 0 | 0-0 | |
| 20 | Megan Behrle | 5 | 3 | 6 | 5 | 2 | 3 | 1 | 0-0 | |
| 24 | Sara Sheppard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 16 | Britt Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Meredith Newman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | PJ Peek | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | ||
| Totals......... | 15 | 10 | 37 | 32 | 15 | 21 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Laura Wolf | 60:00 | 12 | W | 23 |
| Methodist University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 1 | NICHOLS, Kasey | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | |
| 2 | STEPHENS, Jasmine | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0-0 | |
| 4 | POIRIER, Krystal | 2 | 1 | 4 | 4 | 2 | 1 | 0 | 0-0 | |
| GK | 5 | COSGRAY, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 6 | JURKOVAC, Amber | 3 | 0 | 6 | 0 | 4 | 1 | 0 | 0-0 | |
| 7 | HARMON, Abby | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | MINICHELLO, Danielle | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0-0 | |
| 10 | KAUS, Kate | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | |
| 14 | STARRANTINO, Diane | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 0-0 | |
| 16 | DISTEFANO, Andrea | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0-0 | |
| 19 | SANDERSON, Dawn | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0-0 | |
| 20 | FELLER, Allyson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 15 | CASTEEL, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 12 | 3 | 35 | 21 | 13 | 16 | 1 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | COSGRAY, Lindsey | 60:00 | 15 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Methodist University | 13 | 22 | 35 |
| Sweet Briar College | 17 | 20 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Methodist University | 5 | 8 | 13 |
| Sweet Briar College | 9 | 14 | 23 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Methodist University | 13 | 10 | 23 |
| Sweet Briar College | 18 | 12 | 30 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Methodist University | 8 | 3 | 11 |
| Sweet Briar College | 0 | 6 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Methodist University | 7 | 6 | 13 |
| Sweet Briar College | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Methodist University | 7 | 10 | 17 |
| Sweet Briar College | 12 | 8 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Methodist University | 3-4 | 7-9 | 10-13 |
| Sweet Briar College | 4-5 | 4-5 | 8-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Methodist University | 0-0 | 0-0 | 0-0 |
| Sweet Briar College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 3:17 | MU | DISTEFANO, Andrea | Unassisted | 0-1 |
| 2. | 5:32 | SBCLAX | Stewart Hulfish | Unassisted | 1-1 | |
| 3. | 6:25 | SBCLAX | Stewart Hulfish | Unassisted | 2-1 | |
| 4. | 8:08 | SBCLAX | Stewart Hulfish | Megan Behrle | 3-1 | |
| 5. | 8:47 | MU | JURKOVAC, Amber | Unassisted | 3-2 | |
| 6. | 11:48 | SBCLAX | Stewart Hulfish | 23 | 4-2 | |
| 7. | 15:48 | SBCLAX | Megan Behrle | Unassisted | 5-2 | |
| 8. | 18:24 | SBCLAX | Seanne Weekes | Unassisted | 6-2 | |
| 9. | 19:39 | MU | POIRIER, Krystal | STARRANTINO, Diane | 6-3 | |
| 10. | 27:01 | SBCLAX | Stewart Hulfish | Melissa Carron | 7-3 | |
| 11. | 28:46 | SBCLAX | Megan Behrle | Stewart Hulfish | 8-3 | |
| 12. | 29:02 | MU | JURKOVAC, Amber | POIRIER, Krystal | 8-4 | |
| 13. | 29:31 | MU | STEPHENS, Jasmine | STARRANTINO, Diane | 8-5 | |
| 14. | 2nd | 32:03 | SBCLAX | Megan Behrle | Stewart Hulfish | 9-5 |
| 15. | 32:19 | SBCLAX | Stewart Hulfish | Unassisted | 10-5 | |
| 16. | 34:18 | MU | STARRANTINO, Diane | Unassisted | 10-6 | |
| 17. | 36:54 | SBCLAX | D.J. Abernathy | Megan Behrle | 11-6 | |
| 18. | 37:06 | SBCLAX | Megan Behrle | Stewart Hulfish | 12-6 | |
| 19. | 40:36 | MU | STARRANTINO, Diane | Unassisted | 12-7 | |
| 20. | 44:23 | SBCLAX | Stewart Hulfish | Megan Behrle | 13-7 | |
| 21. | 45:52 | MU | DISTEFANO, Andrea | Unassisted | 13-8 | |
| 22. | 46:38 | MU | STEPHENS, Jasmine | Unassisted | 13-9 | |
| 23. | 47:02 | SBCLAX | Stewart Hulfish | Melissa Carron | 14-9 | |
| 24. | 47:56 | MU | POIRIER, Krystal | Unassisted | 14-10 | |
| 25. | 48:09 | MU | JURKOVAC, Amber | Unassisted | 14-11 | |
| 26. | 55:36 | MU | DISTEFANO, Andrea | Unassisted | 14-12 | |
| 27. | 57:57 | SBCLAX | Megan Behrle | Stewart Hulfish | 15-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:13 | MU | 16 | DISTEFANO, Andrea | 3:00 | YELLOW CARD | |
| 12:42 | MU | 2 | STEPHENS, Jasmine | 3:00 | YELLOW CARD | ||
| 2nd | 23:06 | MU | 14 | STARRANTINO, Diane | 3:00 | YELLOW CARD | |
| 19:32 | SBCLAX | 9 | Lucy Hankinson | 3:00 | YELLOW CARD |